Executive Suite City View
Hotel RoomsPer night before taxes and fees
Elevate your getaway in our expansive room featuring a luxurious super king bed, designed for ultimate relaxation. With a generous size of 65 m² (700 ft²), this stunning retreat offers breathtaking mountain views that create a serene backdrop for your stay. Step out onto your private balcony or terrace to soak in the fresh air and picturesque scenery. Enjoy the peace of a non-smoking environment, and indulge in the separate shower and bathtub for a spa-like experience. The convenient kitchenette allows you to prepare your favorite meals at your leisure. Don’t miss this opportunity for a truly memorable escape—book now and immerse yourself in comfort and tranquility!
Starting From
₱ 7,432
Amenities
Availability Calendar
Available
Not Available
June 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Select a check-in and check-out date
Adults1 - 3
Room %d